![]()
“Passively fitting prosthetics with intra-orally cemented screw-retained copings.”
Fixed-Detachable Universal Abutment Guide
Bicon’s Fixed-Detachable Universal Abutments provide for passively fitting prosthetics with intra-orally cemented screw-retained copings.
- Ensure passively-fitting substructures with screw-retained copings that are cemented into a TRINIA® prosthesis
- Fabricate passive screw-retained prostheses using a variety of materials including TRINIA® and PMMA
- A variety of heights and angles are offered to accommodate various implant placement depths and soft tissue heights
Profile Legend
SP: Standard Profile
TP: Tall Profile
![]()
Fixed-Detachable Universal Abutments with a 3.0mm Post
| Diameter | Profile | Angle | Shaft | Part Number |
|---|---|---|---|---|
| 4.0mm | SP | 0° | Standard | 260-302-310 |
| 4.0mm | SP | 15° | Standard | 260-302-315 |
| 4.0mm | TP | 0° | Standard | 260-302-510 |
| 4.0mm | TP | 15° | Standard | 260-302-515 |
| 4.0mm | SP | 0° | Tall | 260-302-520 |
| 4.0mm | SP | 15° | Tall | 260-302-525 |
| 4.0mm | TP | 0° | Tall | 260-302-720 |
| 4.0mm | TP | 15° | Tall | 260-302-725 |
Fixed-Detachable Universal Abutments with a 2.5mm Post
| Diameter | Profile | Angle | Shaft | Part Number |
|---|---|---|---|---|
| 4.0mm | SP | 0° | Standard | 260-252-310 |
| 4.0mm | SP | 15° | Standard | 260-252-315 |
| 4.0mm | TP | 0° | Standard | 260-252-510 |
| 4.0mm | TP | 15° | Standard | 260-252-515 |
| 4.0mm | SP | 0° | Tall | 260-252-520 |
| 4.0mm | SP | 15° | Tall | 260-252-525 |
| 4.0mm | TP | 0° | Tall | 260-252-720 |
| 4.0mm | TP | 15° | Tall | 260-252-725 |
Fixed-Detachable Universal Abutments with a 2.0mm Post
| Diameter | Profile | Angle | Shaft | Part Number |
|---|---|---|---|---|
| 4.0mm | SP | 0° | Standard | 260-202-310 |
| 4.0mm | SP | 15° | Standard | 260-202-315 |
| 4.0mm | TP | 0° | Standard | 260-202-510 |
| 4.0mm | TP | 15° | Standard | 260-202-515 |
| 4.0mm | SP | 0° | Tall | 260-202-520 |
| 4.0mm | SP | 15° | Tall | 260-202-525 |
| 4.0mm | TP | 0° | Tall | 260-202-720 |
| 4.0mm | TP | 15° | Tall | 260-202-725 |
Fixed-Detachable Universal Abutment Components
| Description | Part Number |
|---|---|
| Titanium Transfer Coping (2) | 260-100-135 |
| Titanium Standard Abutment Analog (2) | 260-100-130 |
| Titanium Final Coping (2) | 260-100-140 |
| Description | Part Number |
|---|---|
| Scan Body (2) | 260-100-640 |
| Digital Abutment Analog and Cap | 260-100-049 |
| Description | Part Number |
|---|---|
| 5.0mm Hex Coping Screws (4) | 260-100-016 |
| 10.0mm Hex Coping Screws (4) | 260-100-017 |
| Hex Retention Screws (4) | 260-100-020 |
| Description | Part Number |
|---|---|
| 10mm Hex Screwdriver | 260-101-024 |
| 20mm Hex Screwdriver | 260-101-026 |
Fixed-Detachable Universal Abutment Literature: